
Company Type:Buyer Update Time:2025-11-21 New Zealand, All year 2017 Buyer Transaction record 715 item
HScode 702
Times 715
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Schwarzkopf ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 10 to 20 million NZD | ||
| Employees | 20-49 | ||
| URL | http://www.schwarzkopf.com | ||
| Phone | +64 9 250 9900 | ||
| Fax | - | ||
| Contact | Wayne Johnson | ||
| Position | Principal Executive/Proprietor | ||
-
702HS Code
-
715Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280910 | - | - | - | ||
| 2017 | 280920 | - | - | - | ||
| 2017 | 280461 | - | - | - | ||
| 2017 | 281210 | - | - | - | ||
| 2017 | 281219 | - | - | - | ||
| 2017 | 282010 | - | - | - | ||
| 2017 | 282200 | - | - | - | ||
| 2017 | 281290 | - | - | - | ||
| 2017 | 282300 | - | - | - | ||
| 2017 | 282420 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
